Igbe Ngosipụta Igwe Na-atụgharị Igwe Ọkụ guzo 32inch LCD Ngosipụta Mgbasa Ozi Nyefee Onwe Onye Kiosk
Ngosipụta CMS niile n'ime ime ụlọ, ihe ọkpụkpọ mgbasa ozi gam akporo arụnyere, nwere CMS n'efu, ihuenyo FHD
- Ahụ dị oke mkpa nwere akụkụ dị warara Ultra
- Ngosipụta ihuenyo 1080 x 1920, mkpebi 2K, nhọrọ mkpebi mkpebi 4k 3840*2160 UHD
- Ihe nchebe iko na-egbochi mgbawa
- Kwado ọtụtụ ụzọ nkewa ihuenyo site na sistemụ njikwa ọdịnaya efu
- Enwere ike nyefee vidiyo / akwụkwọ mmado / onyonyo n'otu oge, enwere ike ịgbasa n'aka nke ya
- Infrared dị elu ma ọ bụ Nano ma ọ bụ capacitive 6 ma ọ bụ 10 isi ihuenyo mmetụ maka ịhọrọ
- Enwere ike iwepụta oge ọrụ ime anya iji nyochaa, ịchịkwa na mgbasa ozi, kwado njikwa anya
Ngwa ngwaahịa
Ime ụlọ Totem 32inch, 43inch, 55inch nkọwapụta
TFT panel | |||
Ngosipụta nha | 32 anụ ọhịa (698.4*392.8mm) | 43 anụ ọhịa (940.18*528.42mm) | 55 anụ ọhịa (1208.60*679.40mm) |
Ngosipụta mkpebi | 1920*1080FHD | ||
Ntughari | 1300:1 | ||
Icha ọkụ kacha | 450nit | ||
Oke | 16:9 | ||
N'akuku nlele | 178°/178°(H/V) | ||
Ọnụọgụ nke agba | 16.7M | ||
Ntinye voltaji | AC110-240V (50Hz-60Hz) | ||
Sistemụ mmetụ | |||
Ihuenyo mmetụ aka | Ihuenyo mmetụ ike | ||
Ụzọ mmetụta ihuenyo metụ aka | Mkpịsị aka, mkpịsị aka aka | ||
Na-emezigharị | Ndozi n'efu | ||
Metụ ntụpọ | 10 ntụpọ Capatitive Touch | ||
nhazi nhazi | Enweghị mgbazi | ||
Ịdị ogologo | Ihe karịrị ugboro nde iri isii n'otu ebe | ||
Ọsọ nzaghachi | Pịa: 8ms, maka 3ms n'usoro | ||
Sistemụ nrụọrụ | |||
Ụdị | Ụdị Android 4.4 ma ọ bụ ụdị 6.0 | ||
Isi bọọdụ | RK3128, RK3288 | ||
RAM | 1G/2G | ||
diski ike | 8G/16G | ||
Kaadị ụda | Kaadị ụda agbakwunyere | ||
Interface | 6 * USB 2.0, 1 * HDMI, 1 * RJ45 ọdụ ụgbọ mmiri, 3*TTL | ||
Ụdị egwuregwu | Egwugharị egwu na-akpaghị aka | ||
Ngosipụta ihuenyo kewara | Na-akwado ihuenyo kwụ ọtọ, ihuenyo kwụ ọtọ na ihuenyo zuru oke, ngosipụta ihuenyo kewara | ||
Mgbanwu ma ọ bụ gbanyụọ swtich echerela egwuregwu | Enwere ike ịhazi ụbọchị 7 kwa izu, njikwa akpaaka 24 awa (gosipụta oge dị iche iche 5 kwa ụbọchị) | ||
Ugboro ọdịyo/egwu | Ọwa ụda aka ekpe, ọwa ụda akanri, ọkà okwu 8Ω5W | ||
Nkọwa okwu nkwado | Nwere ike ịtọ ndepụta okwu mpịakọta na ndepụta okwu eruba, wee gosi nkebi okwu n'oge mmemme mgbasa ozi | ||
Netwọk nkwado | RJ45/IEI802.31/100M ETHERNET LAN;WIFI | ||
Ụdị egwuregwu | Vidiyo: na-akwado usoro vidiyo niile, foto: na-akwado usoro foto niile, ọdịyo: na-akwado usoro ọdịyo niile | ||
Ọdịdị | |||
Ihe onwunwe | A na-eme ahụ ahụ nke igwe mpempe akwụkwọ dị elu 1.5mm, profaịlụ aluminom, iko nwere ọkụ zuru oke | ||
Ihe osise | Mkpuchi ígwè, nwa, ọcha, ọlaọcha ma ọ bụ agba nwere ike ahaziri | ||
Akụkụ (H*W*D)mm | 1600*505*150 | 1922*629*114.8 | 1870*770*150mm |
GW | 40kg | 50KG | 60KG |
mbukota | |||
Ngwa ngwa | Ụdọ ọkụ AC, igodo nchekwa, onye na-ahụ maka ime ime, antenna wifi, kaadị ebe nchekwa flash, ntọala, kaadị ikike, akwụkwọ ntuziaka onye ọrụ | ||
Nkwakọ ngwaahịa | Polyfoam+ na-ebupụ katọn+ igbe osisi |
Standalone VS gam akporo VS Windows akara ngosi dijitalụ:
USB | Android/Wifi | Windows | |
Usoro melite ọdịnaya | Fanye U-Disk | CMS ma ọ bụ U Disk | CMS ma ọ bụ U Disk |
Sistemụ nrụọrụ | Guzoro onwe gi | Android 4.4 / 5.1 / 6.0 / 7.1 | Windows 7/8/10/Linux |
HD 1080P | EE | EE | EE |
Ihuenyo nkewa nwere ọgụgụ isi | EE | EE | EE |
Oge mgbanwe | EE | EE | EE |
Nchọpụta akpaaka | EE | EE | EE |
netwọk Wifi | NO | EE | EE |
Njikwa njikwa anya | NO | EE | EE |
APP nwụnye | NO | EE | EE |
Ịchọgharị webụ | NO | EE | EE |
CPU | NO | RK3288 | Intel Celeron J1900/Intel Core i3/i5/i7 |
RAM | NO | 2GB/4GB | 2GB/4GB/8GB |
SSD | NO | 8GB/16GB/32GB | 64GB/128GB/256GB |
Interface | HDMI | USB * 2, Wifi, LAN, HDMI, VGA | USB2.0*2, USB3.0*2, HDMI*1, VGA*1 |
Ọkà okwu | NO | 2*5W | 2*5W |
CMS | NO | Ee, n'efu | Ee, n'efu |
Otutu Asụsụ | Bekee | Ee, nwere ike ịbụ asụsụ obodo gị | Ee, nwere ike ịbụ asụsụ obodo gị |
Kwesịrị ekwesị maka | Obere ọnụ ahịa na-anaghị achọ CMS | Ahụmahụ ndị ahịa na-emekọrịta ihe | Ngosipụta ozi mmekọrịta na ihe nchọgharị weebụ |
Dee ozi gị ebe a ziga anyị ya